Coal Fish |
Tub Gurnard |
Red Mullet |
Rockling (3-Beard) |
Blue Shark |
Dover Sole |
Spurdog |
|
UK and Ireland Boat Records As of 11/10/2023 |
Species | Lb | oz | Captor | Year | Boat | Port |
Angler Fish | 38 | 0 | B Hemmings | 1984 | | |
Bass | 13 | 4 | B Pullen | 1980 | ? | Shoreham |
Blenny (Tompot) | 0 | 5 | D Follett | 1997 | Tiger Lily | Weymouth |
Bonito (Atlantic) | 0 | 9 | M Doody | 2014 | Offshore Rebel | Weymouth |
Bream Black | 5 | 10 | S Dixon | 2005 | Jenifers Pride | Littlehampton |
Bream Couches | 6 | 2 | L Barnes | 2016 | Bite Adventures | Penzance |
Bream Red | 2 | 1 | C Cheng | 1984 | | |
Brill | 10 | 3 | P Talbot | 2013 | Valkyrie 7 | Langstone |
Bull Huss | 15 | 4 | D Follett | 2000 | Tiger Lily | Weymouth |
Coal Fish | 26 | 4 | J Grant | 2006 | Lady Louise | Courtmacsherry |
Conger Eel | 96 | 4 | T Edwards | 1990 | Nikaria | Newhaven |
Cod | 33 | 0 | P Harcus | 1991 | Nikaria | Newhaven |
Dab | 1 | 7 | R Hebburn | 2001 | Pace Arrow | Dover |
Dogfish | 3 | 3 | T Sewry | 1998 | Lady Louise | Courtmacsherry |
Dragonet | 0 | 8 | M Doody | 2003 | Jenifers Pride | Littlehampton |
Flounder | 2 | 11 | J McGuffog | 1984 | (unnamed dingy) | Langstone |
Forkbeard | 2 | 9 | M Doody | 2002 | Lady Louise | Courtmacsherry |
Garfish | 2 | 0 | T Sewry | 2005 | Lady Louise | Courtmacsherry |
Goby (Canary) | 0 | 2 | S Dixon | 2003 | Jenifers Pride | Littlehampton |
Goby (Rock) | 0 | 1 | J Grant | 2002 | Solent Angler | Langstone |
Gurnard (Grey) = | 1 | 1 | D Follett | 2001 | | |
Gurnard (Grey) = | 1 | 1 | M Doody | 2013 | Aly Kat | Ilfracombe |
Gurnard (Red) | 1 | 14 | J Barnes | 2014 | Jenifers Pride | |
Gurnard (Tub) = | 3 | 6 | R.Hebburn | 2002 | ? | Padstow |
Gurnard (Tub) = | 3 | 6 | J Grant | 2011 | Tiger Lily | Weymouth |
Haddock | 4 | 9 | C Barnes | 2016 | Bite Adventure | Penzance |
Herring | 0 | 10 | T Askew | 2004 | Out The Blue | St Peters Port |
John Dory | 7 | 8 | C Barness | 2016 | True Blue | Poole |
Launce | 0 | 7 | C Goddard | 2012 | Tiger Lily | Weymouth |
Ling | 32 | 8 | C Goddard | 2000 | Lady Louise | Courtmacsherry |
Lumpsucker | 3 | 4 | C Anscombe | 1993 | Solent Angler | Langstone |
Mackerel = | 2 | 3 | T Sewry | 1997 | | |
Mackerel = | 2 | 3 | T Sewry | 2001 | Lady Louise | Courtmacsherry |
Megrim | 1 | 9.75 | C Barnes | 2016 | Bite Adventures | Penzance |
Mullet Grey Thick Lip | 6 | 4 | C Goddard | 2005 | Georgina | Brighton |
Mullet (Striped) Red | 1 | 7 | R Hebburn | 2010 | Valkyrie | Langstone |
Plaice | 5 | 8 | N Hebburn | 2006 | Valkyrie | Langstone |
Pollack = | 20 | 0 | K Cordery | 1988 | Silver Birch | Langstone |
Pollack = | 20 | 0 | D Follett | 2001 | Smuggler | Exmouth |
Poor cod | 0 | 7 | S Dixon | 2000 | Lady Louise | Courtmacsherry |
Pouting | 3 | 8 | R Hebburn | 2013 | Aces High | Plymouth |
Ray Blonde | 31 | 0 | S Dixon | 2000 | (Jennifer Ann?) | Dartmouth |
Ray Small-eyed | 12 | 4 | M Doody | 1994 | Jenifers Pride | Littlehampton |
Ray Spotted | 5 | 4 | R Jones | 1994 | | |
Ray Sting | 3 | 0 | P Evans | 2023 | Lynander | Littlehampton |
Ray Thornback | 17 | 4 | M Young | 1998 | | |
Ray Undulate | 17 | 8 | M.Doody | 2015 | Wild Frontier | Weymouth |
Red Band Fish | 0 | 3 | T Askew | 2000 | | Falmouth |
Rock Bass | 5 | 0 | M Doody | 1990 | Valhalla | Courtmacsherry |
Rockling (5-Beard) | 0 | 2 | T Askew | 1997 | Morning Haze | Deal |
Rockling (3-Beard) | 3 | 2 | D Musgrove | 2005 | Top Cat | Weymouth |
Scad | 1 | 5.5 | M Doody | 2015 | Bite Adventure | Penzance |
Scoldfish (Imperial) | 0 | 5 | G Thomson | 2016 | Bite Adventure | Penzance |
Sea Trout | 1 | 4 | T Sewry | 2005 | (unamed Dingy) | Courtmacsherry |
Sea Scorpion (S-S) | 0 | 7 | D Follett | 1997 | | |
Shad Allis | 1 | 2 | R Wightwick | 1998 | jenifers Pride | Littlehampton |
Shad Twaite | 1 | 6 | P Talbot | 1994 | Jenifers Pride | Littlehampton |
Shark Blue | 149 | 0 | P Evans | 2013 | Aly Kat | Ilfracombe |
Shark Porbeagle | 178 | 0 | R Nethersole | 2014 | White Water | Milford Haven |
Shark Six-Gilled | 950 | 0 | D Ball | 2014 | Clare Dragoon | Carrigaholt |
Silver Eel | 2 | 0 | T Askew | 2000 | Jenifers Pride | Littlehampton |
Skate Common | 177 | 0 | D Ball | 2011 | Laura Dawn | Oban |
Smoothhound | 21 | 8 | T Sewry | 1994 | Merlin | Gosport |
Sole (Dover) | 2 | 1 | Ms L Talmadge | 2010 | Valkyrie | Langstone |
Spurdog | 21 | 0 | D Lee | 2021 | Sea Angler II | Plymouth |
Tope | 60 | 0 | C Goddard | 2016 | Valkyrie | Langstone |
Torsk | 12 | 9.5 | P Thatcher | 2008 | Tree 3 | Culivo, Shetland |
Triggerfish | 3 | 8 | A Whittaker | 2010 | Aly Kat | Minehead |
Turbot | 21 | 0 | P Harcus | 1992 | Solent Angler | Langstone |
Weever Greater | 1 | 7.25 | D Barnes | 2015 | Bite Adventures | Penzance |
Weever Lesser | 0 | 4 | M Patey | 2015 | True Blue | Alderney |
Whiting | 4 | 0 | C Hawkins | 1999 | | |
Whiting Blue | 0 | 8 | D Follett | 1994 | Jenifers Pride | Littlehampton |
Wrasse Ballan | 5 | 12 | S.Dixon | 2001 | Tiger Lily | Weymouth |
Wrasse Baillions | 0 | 4.5 | R Hebburn | 2011 | Tiger Lily | Weymouth |
Wrasse Corkwing | 0 | 10 | R Hebburn | 2006 | Valkyrie | Langstone |
Wrasse Cuckoo | 1 | 15 | M Doody | 2005 | Tiger Lily | Weymouth |
Wrasse Goldsinny | 0 | 5 | L Barnes | 2016 | Portia | Dover |
Wrasse Oscellated | 0 | 2 | M Doody | 2003 | Tiger Lily | Weymouth |
Wrasse Rock Cook | 0 | 1 | R Hebburn | 2005 | Tiger Lily | Weymouth |
Wrasse 5-spot | 0 | 3 | T.Askew | 2000 | Jenifers Pride | Littlehampton |
***** END ***** |
UK Shore Records |
Species | Lb | oz | Captor | Year | Where | |
Bass | 12 | 14 | A Wade | 1980 | | |
Blenny (Common) | 0 | 2 | B Hebburn-Heath | 2014 | Shoreham | |
Bream Black | 3 | 0 | C Anscombe | 1998 | | |
Brill | 0 | 14 | M Mccarthy | 1997 | | |
Bull Huss | 10 | 7 | C Cheng | 1987 | | |
Conger Eel | 40 | 0 | C Anscombe | 2008 | Alderney | |
Cod | 20 | 12 | A Mallet | 1981 | | |
Dab | 1 | 2 | C Anscombe | 1995 | | |
--equalled-- | 1 | 2 | P Harcus | 1998 | | |
Dogfish | 2 | 13 | R King | 1991 | | |
Flounder | 2 | 12 | M McCarthy | 1995 | | |
Garfish | 1 | 1 | C Anscombe | 2005 | | |
Goby (Common) | 0 | 1 | B Hebburn-Heath | 2014 | Shoreham | |
Gurnard (Tub) | 0 | 15.25 | P Harcus | 2004 | | |
Mackerel | 1 | 5 | R King | 1987 | | |
Mullet Gold/Grey | 1 | 3 | G Coleman | 2005 | | |
Mullet Red | 0 | 12 | C Anscombe | 1998 | | |
Mullet Thick Lip | 1 | 0 | S Mann | 2024 | Newquay | |
Mullet Thin Lip | 1 | 15 | P Harcus | 1999 | | |
Plaice | 2 | 13 | K Cordery | 1990 | | |
Pollack | 5 | 5 | P Harcus | 1995 | | |
Pouting | 2 | 0 | A Wade | 1979 | | |
Ray (Small-eyed) | 3 | 10 | R Abrey | 2007 | | |
--equalled-- | 3 | 10 | P Harcus | 2015 | | |
Ray (Spotted) | 3 | 12 | R Abrey | 2015 | Selsey | |
Ray (Sting) | 31 | 0 | R Giddings | 1980 | | |
Ray (Undulate) | 9 | 9 | R Abrey | 2016 | Hayling | |
Rockling 3-Bearded | 0 | 8 | C. Anscombe | 1993 | | |
Scad | | 10 | C Anscombe | 2005 | | |
Shanny | 0 | 2 | G Cooke | 1998 | | |
Silver Eel | 1 | 12 | C Anscombe | 1998 | | |
Skate (Common) | 60 | 8 | R Ruggins | 2014 | Loch Linnhe | |
Smelt | 0 | 2 | B Hebburn-Heath | 2014 | Shoreham | |
Smoothhound | 17 | 2 | P Harcus | 2003 | | |
Sole | 2 | 9 | C Cooper | 1980 | | |
Triggerfish | 1 | 12 | C Anscombe | 1998 | | |
Turbot | 1 | 11 | P Harcus | 2007 | | |
Whiting | 1 | .11.5 | A Mallet | 1978 | | |
Wrasse Ballan | 4 | 3 | M McCarthy | 1995 | | |
***** END ***** |
Notable Fish from Foreign SHORES |
Species | Lbs | Kg | Who | Year | Where | |
Cobb | 57 | | Mick Doody | 2004 | Namibia | |
Bronze Whaler | 200 | | Mick Doody | 2004 | Namibia | |
Black Bream | 31 | | Mick Doody | 2004 | Namibia | |
Smoothhound | 35 | | Mick Doody | 2004 | Namibia | |
Gully Shark | 25 | | Mick Doody | 2004 | Namibia | |
Elephant Fish | 8 | | Mick Doody | 2004 | Namibia | |
***** END ***** |
Notable Fish from Foreign BOATS |
Species | Lbs | Kg | Who | Year | Where | |
Amberjack | 81.5 | | Dave Ball | 2012 | | |
Barracuda (Pick-Head) | 33 | | Tom Sewry | 2003 | Kenya | |
Dorado | 35 | | Mick Doody | 2007 | Kenya | |
Grouper | 91 | | Dave Ball | 2012 | | |
Kingfish | | 24 | Roy Hebburn | 2004 | Kenya | |
Marlin Black | 330 | | Dave Ball | 2012 | | |
Marlin Blue | 310 | | Dave Ball | 2012 | | |
Sailfish | 100 | | Chris Goddard | 2003 | Thailand | |
Sawfish | 220 | 100 | Matthew Merritt | 2002 | Florida | |
Shark (Blackfin) | 120 | | Matthew Merritt | 2004 | North Carolina | |
Shark (Mako) | | 200 | Steve Dixon | 2002 | New Zealand | |
Shark (Six Gilled) | 1200 | | Steve Dixon | 2004 | Tenerife | |
Steen Bras | 44 | | Dave Ball | 2012 | | |
Striped Bass | 25 | | Eric Wright | 2004 | North Carolina | |
Tarpon | 110 | | Matthew Merritt | 2002 | Florida | |
Trevally (Giant) | | 42 | Roy Hebburn | 2004 | Kenya | |
Tuna (Bluefin) | 400 | | Eric Wright | 2004 | North Carolina | |
Tuna (Yellowfin) | 60 | 27 | Steve Dixon | 2003 | Kenya | |
Wahoo | | 25 | Tom Sewry | 2004 | Kenya | |
***** END ***** |
|